Would you like to know more about the possibilities? Or do you have specific questions?
GREAT in milling
De Rooy Precision specializes in precision milling of machine parts for companies in various market segments. With our CNC milling machines, unique in capacity and accuracy, all your precision workpieces are manufactured quickly and expertly.
GREAT milling
Large milling operations present their own challenges and requirements. At De Rooy Precision, we successfully address these challenges thanks to our signature precision, flexibility and problem-solving attitude.
Our largest CNC milling machine, the PAMA Vertiram is capable of handling products of impressive size. Namely workpieces measuring 14,000 x 4,650 x 2,850 mm and weighing up to 50 tonnes.
With unique machinery, we are ready for any milling challenge. We have several 5-axis gantry milling machines to maximise machining efficiency and ensure fast delivery times.
GREAT possibilities
We constantly develop and improve our processes to work more efficiently and ensure fast delivery times. We do this through standarisation, automation and digitisation. For example, all our milling machines, Unisign, Matec and PAMA, have Heidenhain controls. Each machine also has a digital workstation to access drawings and other relevant information at any time.
De Rooy offers flexibility and security by constantly exploring new frontiers and closely following technical developments. Whether your project requires the accuracy of precision milling or involves large milling jobs, we have the expertise and resources to get it done.
Machine list
Want to know more about our CNC milling machines and capacity? View or download our machine list.
| Large or small size | Machine | Machine type | Capacity (mm) | ATC | Additional information |
|---|---|---|---|---|---|
|
|
PAMA | Vertiram 2000 | 14,000 x 4,650 x 2,850 | 180 HSK100 | 5-axis, simultaneous, four interchangeable heads |
|
|
PAMA | Vertiram 2000 | 14,000 x 4,650 x 2,850 | 384 HSK100 | 5-axis, simultaneous, four interchangeable heads |
|
|
Unisign | Uniport 6000 | 16,000 x 4,000 x 1,300 | 121 SK50 | 5-axis, indexed per 2,5 degree (max. 50,000 kg) |
|
|
Matec | 40-P | 16,000 x 3,500 x 1,500 | 100 SK50 | 5-axis, simultaneous |
|
|
Matec | 50HVU | 6,000 x 1,400 x 1,800 | 172 HSK100 | 6-axis, simultaneous, rotary table Ø2,200 mm |
|
|
Unisign | Uniport 6000 | 8,000 x 2,500 x 1,300 | 99 SK50 | 5-axis, indexed per 2,5 degree |
|
|
Unisign | Uniport 6000 | 8,000 x 3,500 x 1,300 | 112 HSK50 | 5-axis, indexed per 2,5 degree |
|
|
Unisign | Uniport 6000 | 8,000 x 3,500 x 1,300 | 200 SK100 | 5-axis, indexed per 2,5 degree |
|
|
Unisign | Uniport 6000 | 8,000 x 3,500 x 1,550 | 112 HSK100 | 5-axis, indexed per 2,5 degree, two interchangeable heads |
|
|
Hartford | VMC 1270 | 1,270 x 635 x 635 | 24 SK40 | 3-axis |
|
|
Hedelius | T10-3.600 | 3,600 x 1,000 x 1,000 | 192 HSK100 | 5-axis, simultaneous, indexed per 1 degree, rotary table Ø1000 mm |
|
|
Matec | 30-HV | 3,000 x 800 x 1,000 | 216 SK40 | 4-axis, simultaneous |
|
|
Matec | 30-HV | 3,000 x 800 x 700 | 36 SK40 | 5-axis, indexed per 1 degree, rotary table Ø700 mm |
|
|
Matec | 40-HV | 8,000 x 1,000 x 1,100 | 152 SK50 | 4-axis, simultaneous |
|
|
Unisign | Uniport 4000 | 6,000 x 1,500 x 400 | 39 SK40 | 3-axis |
Our other expertises
In addition to milling, we are also GREAT and skilled at grinding and measuring.