Would you like to know more about the possibilities? Or do you have specific questions?
Experts in grinding, milling and measuring
De Rooy has been the supplier of choice for high-tech mechanical engineering for over 80 years. We grind, mill and measure the largest and most complex machine parts. We have state-of-the-art CNC machines and measuring equipment with which we convert our customers’ issues into high-quality products. Thanks to our large and extensive team of specialists, we can quickly release milling, grinding and measuring capacity for your project, guaranteeing short delivery times and quality.
We operate in sectors including:
- Semiconductor
- Mechanical engineering
- Offshore
- Food
- Recycling
- Automotive
- Mining
- Energy
Take a look at our areas of expertise:
Machine list
Want to know more about our machines and capacity? View or download our machine list here.
Download the machine list
Machine | Machine type | Capacity |
---|---|---|
Unisign | 8.000 x 3.500 x 1.550 mm | |
Hedelius | 3.600 x 1.000 x 1.000 mm | |
Mitutoyo | Crysta Apex 574 | 700 x 500 x 400 mm |
Mitutoyo | Crysta Apex 9206 | 2.000 x 900 x 600 mm |
Leitz | PMM-C Ultra 24.16.7 | 2.400 x 1.600 x 700 mm |
Leitz | PMM-G 60.30.16 | 6.000 x 3.000 x 1.600 mm |
Unisign | Uniport 4000 | 6.000 x 1.500 x 400 mm |
Unisign | Uniport 6000 | 8.000 x 2.500 x 1.300 mm |
Unisign | Uniport 6000 | 8.000 x 3.500 x 1.300 mm |
Unisign | Uniport 6000 | 16.000 x 4.000 x 1.300 mm |
PAMA | Vertiram 2000 | 14.500 x 4.600 x 2.850 mm |
Matec | 40-HV | 8.000 x 1.000 x 1.100 mm |
Matec | 30-HV | 3.000 x 800 x 700 mm |
Matec | 50HVU | 6.000 x 1.400 x 1.800 mm |
Matec | 40-P | 16.000 x 3.500 x 1.500 mm |
Matec | 30-HV | 3.000 x 800 x 1.000 mm |
Hartford | VMC 1270 | 1.270 x 635 x 635 mm |
WMW | SA6 x 1500 | Ø 550 x 1.500 mm |
Studer | S40 CNC | Ø 350 x 1.000 mm |
Studer | S30 Leanpro CNC | Ø 350 x 1.000 mm |
Kellenberger | 1500-U/R | Ø 350 x 1.500 mm |
Herminghausen | SRII | Ø 1 – Ø 50 mm |
Göckel | R5 | |
Göckel | R6 | |
Cincinatti | No.2 | Ø 2 – Ø 75 mm |
Berthiez | VGM-1600 CNC | Ø 2.000 x 1.300 mm |
AMC-Schou | R3000 | Ø 670 x 3.000 mm |
WMW | Aschersleben | 3.000 x 1.500 x 1.000 mm |
Waldrich | 30-15SPS CNC | 7.000 x 1.750 x 1.500 mm |
Reform | AR41 type 19 CNC (300 kW) | 4.100 x 1.350 x 550 mm |
Reform | AR60 type 19 CNC (220 kW) | 6.000 x 1.350 x 550 mm |
Proth | PSGP-1022AHR | 2.200 x 1.000 x 500 mm |
Okamoto | ACC358 CNC | 3.500 x 1.000 x 600 mm |
Okamoto | PRG8 CNC | Ø 900 x 250 mm |
Okamoto | 125 EX CNC | 1.200 x 500 x 500 mm |
Okamoto | ACC208 CNC | 2.000 x 1.000 x 600 mm |
Kehren | Ri 8-4 | Ø 1.200 x 700 mm |
Jung | JF525 CNC | 500 x 200 x 300 mm |
Danobat | RTL 2000 CNC | 2.000 x 750 x 650 mm |
Danobat | RTM 6000 CNC | 6.000 x 750 x 650 mm |
Danobat | SGD 80/30/15 CNC | 8.000 x 3.000 x 1.500 mm |
Camut | V2-44C (80 kw) | 4.000 x 850 x 750 mm |
Blohm | Planomat CNC | 1.200 x 600 x 550 mm |
Göckel | G65 | 5.200 x 450 x 200 mm |
Fermat | BUB E50/2000 | Ø 500 x 2.000 mm |
Danobat | G91-S CNC | Ø 1.000 x 4.000 mm |
