Frans de Rooy: “We are proud to help you with any grinding, milling and measuring challenge. Do you have questions or are you curious about the possibilities? We would be happy to help you.”
We have a large number of CNC milling machines, varying in size, power and degree of accuracy. Due to our extensive- advanced machinery and technical know-how, De Rooy Precision is able to mill a wide variety of products.
Large or small size | Machine | Machine type | Capacity | Additional information |
---|---|---|---|---|
|
PAMA | Vertiram 2000 | 14,000 x 4,650 x 2,850 mm | 5-axis, simultaneous |
|
Unisign | Uniport 6000 | 16,000 x 4,000 x 1,300 mm | ATC 121 SK50, 5-axis, indexed per 2.5 degree, (max. 50,000 kg) |
|
Matec | 40-P | 16,000 x 3,500 x 1,500 mm | ATC 100 SK50, 5-axis, simultaneous |
|
Matec | 50HVU | 6,000 x 1,400 x 1,800 mm | ATC 172 HSK100, 6-axis, simultaneous, round table Ø2,200mm |
|
Unisign | Uniport 6000 | 8,000 x 2,500 x 1,300 mm | ATC 99 SK50, 5-axis, indexed by 2.5 degrees |
|
Unisign | Uniport 6000 | 8,000 x 3,500 x 1,300 mm | ATC 112 SK50, 5-axis, indexed per 2.5 degree |
|
Unisign | Uniport 6000 | 8,000 x 3,500 x 1,550 mm | 5-axis, per 2.5 degree indexed |
|
Hartford | VMC 1270 | 1,270 x 635 x 635 mm | ATC 24 SK40, 3-axis |
|
Hedelius | Tilenta 10 | 3.600 x 1.000 x 1.000 mm | 5-axis, simultaneous, rotary table Ø1,000mm |
|
Matec | 30-HV | 3,000 x 800 x 700 mm | ATC 365 SK40, 5-axis, simultaneous, indexed per 1 degree, round table Ø700 mm |
|
Matec | 30-HV | 3,000 x 800 x 1,000 mm | ATC 268 SK40, 5-axis, simultaneous |
|
Matec | 40-HV | 8,000 x 1,000 x 1,100 mm | ATC 152 SK50, 4-axis, simultaneous |
|
Unisign | Uniport 4000 | 6,000 x 1,500 x 400 mm | ATC 39 SK40, 3-axis |
Frans de Rooy: “We are proud to help you with any grinding, milling and measuring challenge. Do you have questions or are you curious about the possibilities? We would be happy to help you.”
In addition to milling, we are also GREAT and skilled at grinding and measuring.